| Coshocton Age -
1876 View Original Images: * Exact Date was not given. This references when the marriage license was issued. |
| Publication Date | Marriage Date | Groom | Bride | Notes |
| Jan. 6, 1876 | Jan. 1, 1876 | Jonathan Webb | Rebecca Jane Bush | |
| Jan 13, 1876 | Jan 8, 1876 | A. W. Logsdon | Mary J. Paterson | At Brides Father in Millcreek |
| Jan 13, 187 6 | Jan 13, 1876 | Geo S. Morris | Bessie Middleton | |
| Jan 13, 1876 | Jan 12, 1876 | William A Howell | Josephine Wright | |
| Jan 13, 1876 | Jan 13,1876 | Joseph W Preston | Eliza A Vorhes | |
| Jan. 13, 1876 | "Last Week" * | William H Cowgill | Sarah C. Eastman | |
| Jan. 13 (?), 1876 | Jan. 3, 1876 | Dr. William Cole | Elizabeth Woolf | Both-Oxford, Twp |
| Jan. 13 (?), 1876 | Jan. 5, 1876 | John J. Rose | Weltha L. Ransom | Both- Roscoe |
| Jan. 13 (?), 1876 | "Week Ending Jan. 9" * | David Rine | Jennie Hunter | |
| Jan. 13 (?), 1876 | "Week Ending Jan. 9" * | Heslip W. Baker | Ann Sickers | |
| Jan. 13 (?), 1876 | "Week Ending Jan. 9" * | John J. Rose | Weltha Ransom | |
| Jan. 13 (?), 1876 | "Week Ending Jan. 9" * | Russel Vickers | Emma Corden | |
| Jan. 13 (?), 1876 | "Week Ending Jan. 9" * | Issac G. Mareitta | M. E. Hartsock | |
| Jan. 13 (?), 1876 | "Week Ending Jan. 9" * | Isaiah D. Luke | Pauline Sprinkle | |
| Jan. 20, 1876 | Jan. 8, 1876 | A. W. Logsdon | Mary J Paterson | |
| Jan. 20, 1876 | Jan. 13, 1876 | Geo. A Marrise | Bessie Middleton | |
| Jan. 20, 1876 | Jan 13, 1876 | Joseph W Preston | Eliza A Vorhes | |
| Jan. 20, 1876 | Jan. 12, 1876 | William A Howel | Josephine Wright | |
| Jan. 20, 1876 | "Week ending Jan 13" * | James Rusk | Mary E Baker | |
| Jan. 20, 1876 | "Week ending Jan 13" * | Joseph W. Preston | Eliza A Voorhee | |
| Jan. 20, 1876 | "Week ending Jan 13" * | Wm. A Howell | Josephine Wright | |
| Jan. 20, 1876 | "Week ending Jan 13" * | George S Morris | Bessie Middleton | |
| Jan. 20, 1876 | "Week ending Jan 13" * | John Simmons | Alice Rine | |
| Jan. 20, 1876 | "Week ending Jan 13" * | James H. Fivecoats | Sarah L. Holmes | |
| Jan. 20, 1876 | "Week ending Jan 13" * | William M Smith | Adelia Sanders | |
| Feb. 4, 1876 | "Last Week" * | James B McKee | Viola Cochran | |
| Feb. 4, 1876 | "Last Week" * | Charlie Schen | Hannah Dickey | |
| Feb. 4, 1876 | "Last Week" * | Robert Nelson | Susannah Jones | |
| Feb. 4, 1876 | "Last Week" * | Orlen Miles | Callie Mack | |
| Feb. 4, 1876 | Jan. 3, 1876 | Anderson Elliott | Anna B Jones | |
| Feb. 4, 1876 | Jan. 27, 1876 | James B McKey - IL | Viola Cockran | Father-Wm. Cockran |
| Feb. 10, 1876 | "Last Week" * | William Groves | Susan Lewis | |
| Feb. 10, 1876 | "Last Week" * | Jesse Schooler | Alice A Toothman | |
| Feb. 10, 1876 | "Last Week" * | William Coggins | Sarah E. Roney | |
| Feb. 10, 1876 | "Last Week" * | William H Jones | Frlorence Worth | |
| Feb. 10, 1876 | "Last Week" * | Daniel Dike | Sarah A Geiger | |
| Feb. 10, 1876 | Jan. 29, 1876 | John Simmons | Alice Rine | |
| Feb. 10, 1876 | Jan 3, 1876 | Wm. Coggins | Sarah E Roney | |
| Feb. 10, 1876 | Jan. 7, 1876 | Parker Moore | Ophelia Staley | |
| Feb. 17, 1876 | Feb. 10, 1876 | Charles H Ripple | Catharine Croneback | Bakersville |
| Feb. 24, 1876 | "Last Week" * | Samual K. Hunter | Sallie A Vickers | |
| Feb. 24, 1876 | "Last Week" * | Samuel Smith | Hattie Speaks | |
| Feb. 24, 1876 | "Last Week" * | George W. Huston | Mary E Lawrence | |
| Feb. 24, 1876 | "Last Week" * | Charles E Lucius | Vina Daniels | |
| Feb. 24, 1876 | "Last Week" * | William H McLary | Florence Hardesty | |
| Feb. 24, 1876 | Feb. 14, 1876 | Samuel K Hunter - Muskingum Co. | Sallie A Vicars | |
| Mar. 2, 1876 | "Last Week" * | D. Norris | Margaret Blaclidg | |
| Mar. 2, 1876 | "Last Week" * | Thomas B Renfrew | Maggie Craig | |
| Mar. 2, 1876 | "Last Week" * | Isaac Gadfield | Martha Chaney | |
| Mar. 2, 1876 | "Last Week" * | Madison Lindebaugh | Ann E. McPeak | |
| Mar. 2, 1876 | "Last Week" * | Jno. Bolton - Chicago,IL | Mary C. Hoy | |
| Mar. 2, 1876 | Feb. 24, 1876 | Thomas B Renfrew | Maggie Craig | |
| Mar. 9, 1876 | Mar. 5, 1876 | George B Stirts | Mary J Krauss | |
| Mar. 9, 1876 | Feb. 24 1876 | Joe R Tingle | Sadie M Tingle - Cabridge, OH | |
| Mar. 9, 1876 | Mar. 2, 1876 | Frederick Mayers - Roscoe | Savilla Butler - Jefferson Twp. | Mother- Annie Butler |
| Mar 16, 1876 | "Week ending March 11th" * | Jacob Mikesell | Laurenza Shannon | |
| Mar 16, 1876 | "Week ending March 11th" * | David Parkhill, Jr | Armina Miller | |
| Mar 16, 1876 | "Week ending March 11th" * | J. E. Reed | Mary E Jacobs | |
| Mar 16, 1876 | "Week ending March 11th" * | Alexander Dawson | Mary A Ford | |
| Mar 16, 1876 | "Week ending March 11th" * | William P Trage | Susan Thomas | |
| Mar 16, 1876 | "Week ending March 11th" * | James B Ogle | Violy J Smith | |
| Mar 16, 1876 | Mar 9, 1876 | Jacob Mikesell | Laurenza Shannon | at residence of Isaac M Shannon; Esq |
| Mar 16, 1876 | Mar 2, 1876 | William Hilton | Sarah Lower | |
| Mar 16, 1876 | Mar 9, 1876 | David Parkhill Jr | Armina Miller | |
| Mar. 23, 1876 | Week Ending Mar. 18, 1876 * | Charles Longbaugh | Elizabeth Cly | |
| Mar. 23, 1876 | Week Ending Mar. 18, 1876 * | J. M. Elder | Mary B Criss | |
| Mar. 23, 1876 | Week Ending Mar. 18, 1876 * | Edmund A Thompson | Caroline Smith | |
| Mar. 23, 1876 | Week Ending Mar. 18, 1876 * | John McFarland | Christena Wilhelm | |
| Mar. 23, 1876 | Week Ending Mar. 18, 1876 * | Jos. C. Blackburn | Elizabeth Kincade | |
| Mar. 23, 1876 | Mar 16, 1876 | John M. Elder | Mary B Criss | |
| Mar. 23, 1876 | Mar 9, 1876 | J. Emerson Reed | Mary Jacobs | |
| Mar. 23, 1876 | Mar. 9. 1876 | Charles B Waddle -Mt. Liberty, OH | Lola Crumley - Mt. Vernon | |
| Mar. 30, 1876 | Mar 29, 1876 | Jesse Webb - London, OH | Mary McMichael | |
| Mar. 30, 1876 | Date not given | John McFarland | Christina Wilhelm | At bride's parents in Jefferson Twp. |
| April 6, 1876 | "Week ending April 1st" * | George McFarland | Hester Risk | |
| April 6, 1876 | "Week ending April 1st" * | Ransom Severns | Hannah S. Clark | |
| April 6, 1876 | "Week ending April 1st" * | Herman Boring | Nancy J Shelton | |
| April 6, 1876 | "Week ending April 1st" * | Jessie Webb | Mary McMichael | |
| April 6, 1876 | "Week ending April 1st" * | W. H. McCullough | Mary J. Edgar | |
| April 6, 1876 | "Week ending April 1st" * | Ephraim Ellis | Pheobe F McCoy | |
| April 6, 1876 | "Week ending April 1st" * | Charles Adams | Marinda Warn (?) see below | |
| April 6, 1876 | May 30, 1876 | Ransom Severns | Hannah S Clark | All - New Castle |
| April 6, 1876 | Mar. 15, 1876 | Philip Kimmell, Jr | Mattie Arm | At Bride's brother-in-law Jas. M. Agnew, Esq. Mt Carbon, IL |
| April 20, 1876 | "Last Week" * | Henry King | Mary E Miller | |
| April 20, 1876 | "Last Week" * | Jas G Alexander | Ellen T Love | |
| April 20, 1876 | "Last Week" * | J W Robinson | Ama T Westlake | |
| April 20, 1876 | "Last Week" * | Valerian Brecht | Mary A Sims | |
| April 20, 1876 | April 2, 1876 | Charles Adams | Marinda Horn (?) see above | Bakersville |
| April 20, 1876 | April 7, 1876 | Franklin H Dinsmore | Eliza Jane Gaumer | |
| April 20, 1876 | April 5, 1876 | J. B. Thomas | Francis Walsh | |
| April 20, 1876 | April 5, 1876 | William B Thomas | Amy C Payne | |
| April 27, 1876 | "Last Week" * | James B Manners | Josephine McClure | |
| May 4, 1876 | "Last Week" * | John G S Wright | F E Thompson | |
| May 4, 1876 | "Last Week" * | John Leeper | Emily Smith | |
| May 11, 1876 | "Last Week" * | Auston C Mills | Kate Giffin | |
| May 11, 1876 | "Last Week" * | Henry Miller | Mary E Lower | |
| May 11, 1876 | "Last Week" * | H S Mulford | Jennie Porteus | |
| May 11, 1876 | April 19, 1876 | James B Manner | Josie McClure | |
| May 11, 1876 | May 3, 1876 | Austin C Mills | Kate Giffin | |
| May 11, 1876 | May 4, 1876 | Henry Miller - Holmes Co | Mary E Lowary - Warsaw | |
| May 11, 1876 | May 4 1876 | H S Mulford | Jennie Porteus | father- Wm. Porteus |
| May 18, 1876 | "Last Week" * | Edward Young | Laura Klamer | |
| May 18, 1876 | "Last Week" * | John Conder | Susana Michel | |
| May 25, 1876 | "Last Week" * | Thos C Crawford | Martha McMillen | |
| May 25, 1876 | "Last Week" * | Daniel Jones | Mary J Jones | |
| May 25, 1876 | "Last Week" * | Thomas Neldon | Adeline Blue | |
| May 25, 1876 | "Last Week" * | J F Johnston | A E Ulman | |
| May 25, 1876 | "Last Week" * | J B Fisher | Martha E Ralston | |
| May 25, 1876 | "Last Week" * | Samuel Binger | Christena Phfiester | |
| May 25, 1876 | May 20, 1876 | Thomas R Neldon | Adaline Blue | Perry Twp |
| June 1, 1876 | "Last Week" * | Jacob Adams | Sarah Hains | |
| June 1, 1876 | "Last Week" * | John Conley | Isabel Hall | |
| June 1, 1876 | May 25, 1876 | John Conley | Isabella Hall | |
| June 1, 1876 | May 21, 1876 | J. F. Johnston, M. D. -Perrysville, OH | A E Ulman -Spring Mountain | Father- Jacob Ulman |
| June 1, 1876 | May 18, 1876 | Thos C Crawford | Martha M McMillen | |
| June 1, 1876 | May 25, 1876 | Jacob Adams | Sarah Hains | |
| June 8, 1876 | May 31, 1876 | Frederick Mobley | Eliza Jane Taylor | |
| June 8, 1876 | June 1, 1876 | Michael Holmes | Julia Deconesney | |
| June 15, 1876 | June 14, 1876 | P J Love | C Addie Shoults | |
| June 22, 1876 | "Week ending June 17" * | Paul J Love | C A Shoults | |
| June 22, 1876 | "Week ending June 17" * | Richard Wolf | Alice Dickey | |
| June 22, 1876 | "Week ending June 17" * | Perry Collins | Angie Dripe | |
| June 22, 1876 | "Week ending June 17" * | James C Phillibaum | Della J Pherson | |
| June 22, 1876 | "Week ending June 17" * | Colmer N Beall | Jennie Ross | |
| June 22, 1876 | June 15, 1876 | Richard Wolf | Allie Dickey | |
| June 22, 1876 | June 14, 1876 | Perry Collins | Hanzir Dripe | |
| July 6, 1876 | "Month of June" * | Michael Holmes | Julia Deconrancy | |
| July 6, 1876 | "Month of June" * | Lewis Draher | Filletha Hawk | |
| July 6, 1876 | "Month of June" * | A G Filler | Mary Payne | |
| July 6, 1876 | "Month of June" * | P J Love | C A Shoultz | |
| July 6, 1876 | "Month of June" * | Richard Wolf | Alice Dickey | |
| July 6, 1876 | "Month of June" * | Cerry Collin | Angie Dripe | |
| July 6, 1876 | "Month of June" * | J C Phillabaum | Delia J Pherson | |
| July 6, 1876 | "Month of June" * | Colimer N Beall | Jennie A Ross | |
| July 6, 1876 | "Month of June" * | J C Richards | Alice A Preston | |
| July 6, 1876 | "Month of June" * | George P Stewart | Ida Harper | |
| July 6, 1876 | "Month of June" * | Walter Pepper | Mary Turnbull | |
| July 6, 1876 | "Month of June" * | Martin Wolford | Nannie Marshal | |
| July 6, 1876 | "Month of June" * | T D Duncan | Ellen Craig | |
| July 6, 1876 | "Month of June" * | J W Brooks | Phoebe Chadwell | |
| July 6, 1876 | "Month of June" * | Orlando Bucklew | Florence G White | |
| July 6, 1876 | "Month of June" * | Jacob Cox | Susan J Hughes | |
| July 6, 1876 | June 20, 1876 | George R Stewart | Ida Harper | |
| July 6, 1876 | June 23, 1876 | Walter Pepper | Mary Turnbull | Virginia Twp |
| July 6, 1876 | June 11, 1876 | A G Fuller - Pierceton, Ind | Mary Payne - Warsawa | |
| July 13, 1876 | July 4, 1876 | J Richardson, M.D. -Hartford, Iowa | Maria J Knight | Residence of bride's father near New Castle |
| July 13, 1876 | June 30, 1876 | Jacob Cox | Susana J Hughes | |
| July 20, 1876 | July 11, 1876 | Prof H W Kennon - Martinsburg, OH | Eliza J Creighton -Warsaw | |
| Aug. 3, 1876 | July 25, 1876 | Calvin Staats -New Castle | Permilla E Wright | At Bride's in Jefferson Twp |
| Aug. 3, 1876 | July 27,1876 | Spencer Fry | Mary V Cullison | At Bride's parents in New Castle |
| Aug. 10, 1876 | "Month of July" * | Lewis A Wright | Amy J Fry | |
| Aug. 10, 1876 | "Month of July" * | Franklin P Butler | E B Reese | |
| Aug. 10, 1876 | "Month of July" * | Joshua Richardson | Mary J Knight | |
| Aug. 10, 1876 | "Month of July" * | Samuel Wilcox | Chloe Smith | |
| Aug. 10, 1876 | "Month of July" * | Thomas Waulton | Ellie Hagans | |
| Aug. 10, 1876 | "Month of July" * | Thomas Davis | Lotta Laurence | |
| Aug. 10, 1876 | "Month of July" * | Lyman L Jones | Mary Johnson | |
| Aug. 10, 1876 | "Month of July" * | John Gallagher | Charlotte Baker | |
| Aug. 10, 1876 | "Month of July" * | W. P. Moore | Alice H Almack | |
| Aug. 10, 1876 | "Month of July" * | Henry Duff | Mahala J Bradford | |
| Aug. 10, 1876 | "Month of July" * | Calvin Statts | Permilla E Wright | |
| Aug. 10, 1876 | "Month of July" * | Spencer Fry | Mary V Cullison | |
| Aug. 10, 1876 | "Month of July" * | William Hall | Margaret Edgar | |
| Aug. 10, 1876 | "Month of July" * | William Albert | Nancy J Grose | |
| Aug. 10, 1876 | July 23, 1876 | Lyman L Jones | Mary Johnson | |
| Aug. 10. 1876 | July 16, 1876 | Wm P Moore | Alice A Almack | Soon start west to make their home among strangers |
| Aug. 17, 1876 | July 30. 1876 | William Hall | Margaret Edgar | |
| Aug. 17, 1876 | Aug. 9, 1876 | C. M. Bible - Roscoe | Mary E Clark - Helmick | |
| Aug. 31, 1876 | Aug. 24, 1876 | Stephen II. Loveless | Cassie McFarland | |
| Sept 7, 1876 | "Month of August" * | Mat. W Wilson | Lesina J Davis | |
| Sept 7, 1876 | "Month of August" * | Festice McClusky | Catharine Swab | |
| Sept 7, 1876 | "Month of August" * | Charles M Bible | Mary E Clark | |
| Sept 7, 1876 | "Month of August" * | Alonzo Cullison | Jenny Whitaker | |
| Sept 7, 1876 | "Month of August" * | Robert K Boring | Hannah C Meredith | |
| Sept 7, 1876 | "Month of August" * | John Craig | Mary Croy | |
| Sept 7, 1876 | "Month of August" * | S H Loveless | Cassie McFarland | |
| Sept 7, 1876 | "Month of August" * | Jon. W. Vansickle | Gracy E Starner | |
| Sept 7, 1876 | "Month of August" * | Willis Dayton | Frank A Wilkin | |
| Sept 7, 1876 | "Month of August" * | Wm B Howell | Fannie Miller | |
| Sept. 7, 1876 | August 31, 1876 | Wyllis Dayton | Frank A Wilkins | Father-Moses Wilkins |
| Sept. 14, 1876 | Aug. 23, 1876 | Alonzo Cullison | Jenney Whitaker | |
| Sept 14, 1876 | Sept 7, 1876 | J F Miller | Annie Mikesell | |
| Sept 21, 1876 | Sept 13, 1876 | W M Sutherland | Hattie A Rutherford | |
| Sept 21, 1876 | Sept 13, 1876 | James C Pine | Flora E Bonnett | Both-West Carlisle |
| Sept 28, 1876 | Sept 20, 1876 | Martin G Hack | Alice E Burns | @bride's mother in Roscoe |
| Sept 28, 1876 | Sept 26, 1876 | J M Wilkson | Jennie Pepper | |
| Sept 28, 1876 | Sept 24, 1876 | B W Morsman | Abba Cordray | |
| Oct. 5, 1876 | Sept, 1876 * | McKindra Drake | Arodine Severns | |
| Oct. 5, 1876 | Sept, 1876 * | John L Fry | Susan V Coulter | |
| Oct. 5, 1876 | Sept, 1876 * | McKinsey Workman | E. Underhill | |
| Oct. 5, 1876 | Sept, 1876 * | Jacob Holt | Rebecca Ely | |
| Oct. 5, 1876 | Sept, 1876 * | J. F. Miller | Annie Mikesell | |
| Oct. 5, 1876 | Sept, 1876 * | Wm. Sheldon | Hattie Hammondtre | |
| Oct. 5, 1876 | Sept, 1876 * | Urias Horner | Martha Ames | |
| Oct. 5, 1876 | Sept, 1876 * | T. Vankinner | Susan Weatherwax | |
| Oct. 5, 1876 | Sept, 1876 * | Marion Randles | Martha E Conkle | |
| Oct. 5, 1876 | Sept, 1876 * | George Stienbaugh | Pedora B Norris | |
| Oct. 5, 1876 | Sept, 1876 * | F. M. Cooper | Susannah B Matheny | |
| Oct. 5, 1876 | Sept, 1876 * | James W. Lewis | Elizabeth J. Noland | |
| Oct. 5, 1876 | Sept, 1876 * | Wm. II Foster | Ella Maxwell | |
| Oct. 5, 1876 | Sept, 1876 * | Charles Ost | Phoeba Fox | |
| Oct. 5, 1876 | Sept, 1876 * | Wilson Wells | Sophia Barnes | |
| Oct. 5, 1876 | Sept, 1876 * | B. W Mossman | Abba Cordry | |
| Oct. 5, 1876 | Sept, 1876 * | Wm. S. Still | Prudence Root | |
| Oct. 5, 1876 | Sept, 1876 * | John M Miller | Elizabeth Norris | |
| Oct. 5, 1876 | Sept, 1876 * | Martin Hack | Alice E Burns | |
| Oct. 5, 1876 | Sept, 1876 * | T. J. Bradfield | Malinda Lanning | |
| Oct. 5, 1876 | Sept, 1876 * | Moses Enfield | Rachel Bryan | |
| Oct. 5, 1876 | Sept, 1876 * | John Love | Mary A Shaneman | |
| Oct. 5, 1876 | Sept, 1876 * | John M. Wilkison | Jennie Pepper | |
| Oct. 5, 1876 | Sept, 1876 * | Wm. M Hill | Susannah Norman | |
| Oct. 5, 1876 | Sept, 1876 * | J. W. Maxwell | Mary S Denman | |
| Oct. 5, 1876 | Sept, 1876 * | John Deck | Catharine Rush | |
| Oct. 5, 1876 | Sept, 1876 * | John Jeffries | Matilda Guinther | |
| Oct. 5, 1876 | Sept, 1876 * | Geo. F Shafer | Annie B S White | |
| Oct. 5, 1876 | Sept, 1876 * | Wm F. Loveless | Maggie A Hardy | |
| Oct. 5, 1876 | Sept, 1876 * | Hiram McCusky | Bell Combs | |
| Oct. 5, 1876 | Sept, 1876 * | Theodore L Sheppard | N. J. Billman | |
| Oct. 5, 1876 | Sept, 1876 * | James M Haser | Viola Leighninger | |
| Oct. 5, 1876 | Sept, 1876 * | James W. Donley | Eva Bown | |
| Oct. 5, 1876 | Sept. 27, 1876 | J. W. Maxwell | Mary S Denman | @residence of the late Samuel Denman |
| Oct. 5, 1876 | Sept. 26, 1876 | John Love- Mechanic, Holmes o. | Mary A Shaneman - Mill Creek | Presbyterian parsonage of Keene |
| Oct. 5, 1876 | Sept 28, 1876 | John Jefferies | Matilda Guinther | |
| Oct. 5, 1876 | Sept 28, 1876 | Wm M Hill - Tuscarawas Co. | Susannah H Norman | |
| Oct. 5, 1876 | Sept 28, 1876 | Geo T Shafer | Annie B White | |
| Oct. 12, 1876 | Sept 27, 1876 | J W Maxwell | Mary S Denman | @residence of the late Samuel Denman |
| Oct. 12, 1876 | Sept 28, 1876 | Wm M Hill - Tuscarawas Co. | Susannah H Norman | |
| Oct. 12, 1876 | Sept 28, 1876 | Geo T Shafer | Annie B White | |
| Oct. 12, 1876 | Oct 2, 1876 | Samuel R Wiandt | Mary J Mulatt | |
| Oct. 12, 1876 | Oct 5, 1876 | W F Loveless | Maggie A Hardy | |
| Oct. 12, 1876 | Oct 5, 1876 | Hiram McCusky | Bell Combs | |
| Oct. 12, 1876 | Oct 10, 1876 | Michael Denser | Ella Arthurs | |
| Oct. 12, 1876 | Oct 3, 1876 | Wilbert E Weatherwax | Sophia Dunkan | |
| Oct. 12, 1876 | Oct 5, 1876 | A M Carnes | Mary Bennon | |
| Oct. 26, 1876 | Oct 18, 1876 | Henry C Herbig | Clara M Ranne | Father Joseph Ranne |
| Oct. 26, 1876 | Oct 21, 1876 | T J Potter | Mary E Ray | |
| Oct. 26, 1876 | Oct 18, 1876 | George W Miskimen - Cleveland | Mary Miskimen - Newcomerstown | |
| Nov 2, 1876 | Oct 30, 1876 | James Littick | Mary Miller | |
| Nov 9, 1876 | Nov 1, 1876 | John Hanlon | Lina Cantwell | |
| Nov 9, 1876 | Nov 2, 1876 | Thomas F Craig - Toledo | Mollie N Vincent | |
| Nov 16, 1876 | Nov 8, 1876 | Orrin B Thompson M. D.- Licking Co. OH | Sarah E Mulligan | Father - John Mulligan |
| Nov 16, 1876 | Nov 5, 1876 | David P Coggins | Hattie J Wilson | Both-New Castle |
| Nov 23, 1876 | Oct. 26, 1876 | Charles Beck | Jane Chubb | all- Prinston, OH |
| Nov 23, 1876 | Nov 16, 1876 | Casmer Fortenbacher - Columbus | Emma Bucklue - Clark twp | |
| Nov 23, 1876 | Nov 9, 1876 | Alonzo Sharpless | Etilda Parrish | |
| Nov 30, 1876 | Nov 23, 1876 | John L Richcreek | Jennie Crawford | |
| Nov 30, 1876 | Nov 23, 1876 | A D Harvey | Mary Nelson | |
| Nov 30, 1876 | Nov 24, 1876 | Edward Hughes | Nancy C Foster | |
| Nov 30, 1876 | Nov 14, 1876 | Daniel Ross | Malissa Keider | |
| Dec. 7, 1876 | Nov 30, 1876 | Wilson Corbit | Martha Norris | |
| Dec. 7, 1876 | Nov 30, 1876 | James M Young | Sarah Skinner | |
| Dec. 7, 1876 | Nov 30, 1876 | Silas Fredrick | Flora Linebaugh | at bride's parents-Warsaw |
| Dec. 7, 1876 | Nov 30, 1876 | William H Wable | Mattie C Howell | |
| Dec. 14, 1876 | Dec. 6, 1876 | Prof L. G. Graves | Lina Welch | |
| Dec. 14, 1876 | Date not given | Monroe D. Polen - Hopedale | Bertha J. Wells | |
| Dec. 14, 1876 | Dec. 4, 1876 | Ferdinand Seddlemyer | Elizabeth Webb | |
| Dec. 14, 1876 | Nov. 26, 1876 | James T Hardesty | Maria Smailes | |
| Dec 21, 1876 | Dec 14, 1876 | Hamilton Birney - Harrison Co | Eliza S Wooly - White Eyes | |
| Dec 21, 1876 | Dec 13, 1876 | George H Scott | Sidney Kurtz |
Extracted by: Sandy Payne